Step · Subflows
Call a subflow
Calls a workflow for a record and optionally waits for its returned status and values.
Subflow setup and worked example
Inputs
| Label | Key | Type | Required | Notes |
|---|---|---|---|---|
| Object | object | Object | Yes | |
| Subflow | workflow_id | Workflow | Yes | Choose an active workflow starting with Start a subflow for the selected object. |
| Record | record | Record | Yes | |
| Input 1 | input_1 | Text | No | |
| Input 2 | input_2 | Text | No | |
| Input 3 | input_3 | Text | No | |
| Input 4 | input_4 | Text | No | |
| Input 5 | input_5 | Text | No | |
| Don't wait for a result | dont_wait | Checkbox | No | Off by default. Turn on to continue immediately without returned values. |
Outputs
Outcome returned (returned)
| Label | Key | Type | Always set | Notes |
|---|---|---|---|---|
| Status | status | Text | Yes | The status returned by the subflow: succeeded or failed. |
| Output 1 | output_1 | Text | Yes | |
| Output 2 | output_2 | Text | Yes | |
| Output 3 | output_3 | Text | Yes | |
| Output 4 | output_4 | Text | Yes | |
| Output 5 | output_5 | Text | Yes |
Outcome started (started)
No output fields.
How it behaves
- By default the calling step waits for Return from a subflow and exposes its Status and output values.
- With Don't wait for a result selected, the started outcome has no returned fields. The subflow continues on its own.
- A returned Failed status is a value the calling workflow can branch on. A call that cannot start or does not receive a return fails the waiting step instead.
Errors
Fails when
- Choose a record of the selected object and an active subflow for that object.
- If the subflow cannot start, check its trigger, connection, and plan access. Review both workflows before retrying work that may already have changed records.
For errors that every step can return, see Troubleshooting.
Example
Reuse the Companies routing workflow and wait for its selected owner.
| Input | Value |
|---|---|
| Object | Companies |
| Subflow | Route company owner |
| Record | Acme Corp (Companies) |
| Input 1 | North America |
| Don't wait for a result | Off |
| Output | Value |
|---|---|
| Status | succeeded |
| Output 1 | owner@example.com |
These illustrative returned values come from the Return from a subflow step configured in the called workflow.