Step · Meetings and conversations
Get meeting
Gets a meeting by its ID.
Inputs
| Label | Key | Type | Required | Notes |
|---|---|---|---|---|
| Meeting ID | meeting_id | Text | Yes |
Outputs
| Label | Key | Type | Always set | Notes |
|---|---|---|---|---|
| Found | found | True/false | Yes | |
| Created at | created_at | Timestamp | No | |
| Created by | created_by | Actor | No | |
| Description | description | Text | No | |
| End at | end_at | Timestamp | No | |
| End timezone | end_timezone | Text | No | |
| Is all day | is_all_day | True/false | No | |
| Linked record count | linked_record_count | Number | No | |
| Linked records | linked_records | List of records | No | |
| Meeting ID | meeting_id | Text | No | |
| Organizer emails | organizer_emails | List of text | No | |
| Participant count | participant_count | Number | No | |
| Participant emails | participant_emails | List of text | No | |
| Start at | start_at | Timestamp | No | |
| Start timezone | start_timezone | Text | No | |
| Title | title | Text | No |
How it behaves
- An empty ID or a meeting that does not exist gives Found false, not an error.
- Participants without an email address are left out. Participant status is not output.
Errors
For errors that every step can return, see Troubleshooting.
Example
Look up the meeting behind a call recording to find who attended.
| Input | Value |
|---|---|
| Meeting ID | c2d3e4f5-a6b7-4c8d-9e0f-1a2b3c4d5e6f |
| Output | Value |
|---|---|
| Found | true |
| Title | Acme renewal review |
| Start at | 2026-10-07T15:00:00Z |
| End at | 2026-10-07T15:30:00Z |
| Participant count | 2 |
| Participant emails | maya.chen@acme.com, tom.reyes@globex.com |
| Linked record count | 1 |
| Linked records | Acme Renewal (deals) |
A missing meeting gives Found false, not an error. Participants without an email are left out.